Logo | Project | Testnet | Rewards | Tasks | Tags | Funding ($M) | Status | Date Added |
---|---|---|---|---|---|---|---|---|
Deriverse | Deriverse Incentivized Testnet Waitlist | Points | Register E-mail and Solana Wallet | DEX, Solana | Undisclosed | Open | 09.10.24 | |
Theoriq | Theoriq Incentivized Testnet | XP and USDC (for the most upvoted feedback) | Register – Daily Quests - Social Tasks – Referral | AI | 10,4 | Open | 09.10.24 | |
Chainbase | Chainbase Genesis | Zircons (points) | Register – Daily Quests - Social Tasks – Referral | Data, AI | 16,5 | Open | 14.09.24 | |
Tari | Tari Waitlist | Early access & chance to win prizes | Register – Referral | Layer1 | Undisclosed | Open | 18.08.24 | |
Naoris Protocol | Naoris Protocol Early Access | Early access & chance to win NAORIS | Register – Referral | AI | 11,5 | Open | 18.08.24 | |
Grass | Grass Incentivized Beta | Points (a future stake in the network) | Sign up, install, browse and refer your friends | DePIN | 3,5 | Open | 29.02.24 | |
Enki | Enki Fantasy Genesis Plan | A total prize pool of 150,000 ENKI Tokens (1.5% of the total supply) | Community Participation, Trivia, Tasks, Testing, Bugs and Marketing | DeFi | NA | Closed | 21.02.24 | |
Eesee | Eesee Incentivized Testnet | A share of $500.000 in the $ESE token | Various social and on-chain challenges | NFTfi | 2,95 | Closed | 20.02.24 | |
Filliquid | Filliquid Incentivized Testnet | A share of 5,000,000 FIG (everyone) and $1,000 USDT (top 20 participants on the leaderboard) | Staking, borrowing, farming and bug detection | Lending, Filecoin | Undisclosed | Closed | 20.02.24 | |
TON | The Open League: Pilot Season | XP (exchangeable for TON) and potential airdrops from TON projects | Various social and on-chain quests | Layer1 | 1700 | Open | 19.02.24 | |
Concrete | Concrete Waitlist & Points | Points | Register | DeFi | 7,5 | Waitlist Closed | 16.02.24 | |
Analog | Analog Incentivized Testnet | Participation Based | Register | Layer0 | 16 | Waitlist Closed | 15.02.24 |
For a comprehensive introduction to incentivized testnets, check out our post on Understanding Incentivized Testnets.
Disclaimer: Participating in incentivized testnets involves certain risks, and rewards are subject to the terms and conditions set by each project. Please carefully review the guidelines provided by the respective projects before participating. We are not responsible for any issues or losses incurred during your participation in these programs. This page is for informational purposes only. Please note that this webpage may contain referral links, and we may earn a commission or rewards when you use these links. Your use of this website constitutes your acceptance of this disclaimer.